Usage Statistics for spfito.pt

Summary Period: October 2013
Generated 01-Nov-2013 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 9567
Total Files 4403
Total Pages 727
Total Visits 95
Total KBytes 73143
Total Unique Sites 68
Total Unique URLs 335
Total Unique Referrers 65
Total Unique User Agents 42
. Avg Max
Hits per Hour 12 763
Hits per Day 308 4010
Files per Day 142 1891
Pages per Day 23 247
Sites per Day 2 10
Visits per Day 3 13
KBytes per Day 2359 28293
Hits by Response Code
Code 200 - OK 46.02% 4403
Code 206 - Partial Content 0.08% 8
Code 301 - Moved Permanently 0.33% 32
Code 302 - Found 1.63% 156
Code 304 - Not Modified 50.12% 4795
Code 400 - Bad Request 0.08% 8
Code 404 - Not Found 0.31% 30
Code 405 - Method Not Allowed 0.04% 4
Code 500 - Internal Server Error 1.24% 119
Code 501 - Not Implemented 0.13% 12

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 3 0.03% 3 0.07% 1 0.14% 1 1.05% 1 1.47% 33 0.04%
2 6 0.06% 1 0.02% 5 0.69% 3 3.16% 3 4.41% 5 0.01%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 29 0.30% 24 0.55% 7 0.96% 6 6.32% 7 10.29% 258 0.35%
5 2 0.02% 1 0.02% 2 0.28% 1 1.05% 1 1.47% 2 0.00%
6 4 0.04% 0 0.00% 4 0.55% 2 2.11% 2 2.94% 3 0.00%
7 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 1.47% 0 0.00%
8 3 0.03% 3 0.07% 1 0.14% 1 1.05% 1 1.47% 33 0.04%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 0.05% 3 0.07% 2 0.28% 1 1.05% 1 1.47% 33 0.04%
12 2 0.02% 1 0.02% 1 0.14% 1 1.05% 1 1.47% 2 0.00%
13 1899 19.85% 913 20.74% 117 16.09% 5 5.26% 4 5.88% 14611 19.98%
14 4010 41.91% 1891 42.95% 247 33.98% 13 13.68% 8 11.76% 28293 38.68%
15 1643 17.17% 642 14.58% 136 18.71% 7 7.37% 6 8.82% 14713 20.12%
16 611 6.39% 233 5.29% 61 8.39% 12 12.63% 10 14.71% 6115 8.36%
17 539 5.63% 262 5.95% 38 5.23% 5 5.26% 6 8.82% 3403 4.65%
18 478 5.00% 278 6.31% 43 5.91% 7 7.37% 6 8.82% 3329 4.55%
19 73 0.76% 48 1.09% 8 1.10% 2 2.11% 3 4.41% 979 1.34%
20 33 0.34% 29 0.66% 3 0.41% 1 1.05% 2 2.94% 358 0.49%
21 3 0.03% 1 0.02% 3 0.41% 2 2.11% 2 2.94% 3 0.00%
22 82 0.86% 10 0.23% 13 1.79% 4 4.21% 5 7.35% 223 0.31%
23 3 0.03% 2 0.05% 3 0.41% 3 3.16% 3 4.41% 4 0.01%
24 111 1.16% 44 1.00% 16 2.20% 3 3.16% 4 5.88% 688 0.94%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.01% 1 0.02% 1 0.14% 1 1.05% 1 1.47% 2 0.00%
27 7 0.07% 2 0.05% 3 0.41% 2 2.11% 3 4.41% 4 0.01%
28 3 0.03% 3 0.07% 1 0.14% 1 1.05% 1 1.47% 33 0.04%
29 4 0.04% 3 0.07% 4 0.55% 4 4.21% 3 4.41% 6 0.01%
30 9 0.09% 3 0.07% 5 0.69% 5 5.26% 5 7.35% 7 0.01%
31 3 0.03% 2 0.05% 2 0.28% 2 2.11% 3 4.41% 4 0.01%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 0.02% 0 1 0.02% 0 1 0.14% 0 2 0.00%
2 0 2 0.02% 0 1 0.02% 0 2 0.28% 0 2 0.00%
3 2 73 0.76% 0 10 0.23% 0 8 1.10% 7 218 0.30%
4 13 430 4.49% 6 191 4.34% 1 31 4.26% 91 2810 3.84%
5 26 813 8.50% 9 309 7.02% 1 58 7.98% 183 5684 7.77%
6 19 611 6.39% 13 405 9.20% 2 67 9.22% 197 6119 8.37%
7 17 527 5.51% 10 327 7.43% 1 47 6.46% 154 4778 6.53%
8 13 410 4.29% 9 300 6.81% 0 29 3.99% 129 4013 5.49%
9 21 670 7.00% 10 312 7.09% 0 25 3.44% 128 3983 5.45%
10 12 399 4.17% 4 136 3.09% 1 46 6.33% 86 2673 3.65%
11 1 40 0.42% 1 32 0.73% 0 8 1.10% 12 365 0.50%
12 6 209 2.18% 4 143 3.25% 0 26 3.58% 69 2126 2.91%
13 12 398 4.16% 6 186 4.22% 1 41 5.64% 168 5195 7.10%
14 31 967 10.11% 10 325 7.38% 1 50 6.88% 110 3412 4.66%
15 17 530 5.54% 10 338 7.68% 1 37 5.09% 165 5112 6.99%
16 20 650 6.79% 8 250 5.68% 1 33 4.54% 131 4067 5.56%
17 50 1578 16.49% 19 611 13.88% 3 100 13.76% 437 13543 18.52%
18 33 1040 10.87% 13 419 9.52% 2 82 11.28% 242 7516 10.28%
19 4 126 1.32% 2 84 1.91% 0 17 2.34% 31 955 1.31%
20 2 82 0.86% 0 19 0.43% 0 11 1.51% 18 563 0.77%
21 0 2 0.02% 0 1 0.02% 0 2 0.28% 0 1 0.00%
22 0 6 0.06% 0 3 0.07% 0 4 0.55% 0 5 0.01%
23 0 2 0.02% 0 0 0.00% 0 2 0.28% 0 1 0.00%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 1538 16.08% 591 0.81% /wordpress/wp-admin/admin-ajax.php
2 405 4.23% 12145 16.60% /wordpress/
3 233 2.44% 743 1.02% /wordpress/wp-content/themes/spfito/style.css
4 226 2.36% 1047 1.43% /wordpress/wp-content/uploads/2013/10/hdr131013.jpg
5 210 2.20% 2456 3.36% /wordpress/wp-includes/js/jquery/jquery.js
6 209 2.18% 24 0.03% /wordpress/wp-content/themes/spfito/style-gray.css
7 205 2.14% 162 0.22% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
8 198 2.07% 124 0.17% /wordpress/wp-content/plugins/login-with-ajax/widget/login-with-ajax.js
9 197 2.06% 87 0.12% /wordpress/wp-content/plugins/login-with-ajax/widget/widget.css
10 196 2.05% 439 0.60% /wordpress/wp-content/themes/spfito/images/logo.png
11 195 2.04% 34 0.05% /wordpress/wp-content/themes/spfito/js/multi-color.js
12 139 1.45% 83 0.11% /wordpress/wp-content/uploads/2013/07/3910.png
13 139 1.45% 88 0.12% /wordpress/wp-includes/css/admin-bar.min.css
14 139 1.45% 44 0.06% /wordpress/wp-includes/js/admin-bar.min.js
15 130 1.36% 13270 18.14% /wordpress/wp-admin/post.php
16 124 1.30% 6890 9.42% /wordpress/wp-admin/load-scripts.php
17 102 1.07% 75 0.10% /wordpress/wp-content/uploads/2013/10/aromatherapy.jpg
18 90 0.94% 9 0.01% /wordpress/wp-includes/js/comment-reply.min.js
19 81 0.85% 219 0.30% /wordpress/wp-content/uploads/2013/07/Portada-ALC_2013.jpg
20 81 0.85% 35 0.05% /wordpress/wp-content/uploads/2013/10/herbaldrugsfingerprints.jpg
21 76 0.79% 7 0.01% /wordpress/wp-content/themes/spfito/images/3612.png
22 75 0.78% 215 0.29% /wordpress/wp-content/uploads/2013/10/rdf.jpg
23 74 0.77% 5 0.01% /wordpress/wp-content/themes/spfito/images/2985.png
24 74 0.77% 34 0.05% /wordpress/wp-content/uploads/2013/10/edible-1.jpg
25 74 0.77% 53 0.07% /wordpress/wp-content/uploads/2013/10/escop.jpg
26 74 0.77% 39 0.05% /wordpress/wp-content/uploads/2013/10/fundamentals.jpg
27 74 0.77% 46 0.06% /wordpress/wp-content/uploads/2013/10/labialfarma.jpg
28 73 0.76% 587 0.80% /wordpress/wp-content/themes/spfito/images/gray/footer3.jpg
29 73 0.76% 46 0.06% /wordpress/wp-content/uploads/2013/10/aneid.jpg
30 73 0.76% 77 0.11% /wordpress/wp-content/uploads/2013/10/distrifa.jpg

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 130 1.36% 13270 18.14% /wordpress/wp-admin/post.php
2 405 4.23% 12145 16.60% /wordpress/
3 124 1.30% 6890 9.42% /wordpress/wp-admin/load-scripts.php
4 41 0.43% 4993 6.83% /wordpress/wp-admin/admin.php
5 33 0.34% 2590 3.54% /wordpress/wp-content/plugins/visual-form-builder/js/ckeditor/ckeditor.js
6 210 2.20% 2456 3.36% /wordpress/wp-includes/js/jquery/jquery.js
7 20 0.21% 2259 3.09% /wordpress/wp-includes/js/tinymce/wp-tinymce.php
8 39 0.41% 2139 2.92% /wordpress/wp-admin/edit.php
9 32 0.33% 1909 2.61% /wordpress/wp-admin/
10 13 0.14% 1174 1.61% /wordpress/wp-admin/post-new.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 37 0.39% 51 61.45% /
2 405 4.23% 31 37.35% /wordpress/
3 49 0.51% 1 1.20% /wordpress/socios/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 37 0.39% 31 42.47% /
2 405 4.23% 25 34.25% /wordpress/
3 49 0.51% 3 4.11% /wordpress/socios/
4 11 0.11% 2 2.74% /wordpress/category/eventos/
5 3 0.03% 2 2.74% /wordpress/category/noticias/
6 5 0.05% 2 2.74% /wordpress/publicacoes/publicacoes/
7 30 0.31% 2 2.74% /wordpress/quem-somos/
8 32 0.33% 2 2.74% /wordpress/wp-admin/
9 6 0.06% 1 1.37% /wordpress/eventos/eventos-anteriores/
10 4 0.04% 1 1.37% /wordpress/page/2/

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 3770 39.41% 1698 38.56% 26648 36.43% 6 6.32% bl16-5-151.dsl.telepac.pt
2 1844 19.27% 891 20.24% 14216 19.44% 3 3.16% bl21-183-167.dsl.telepac.pt
3 1670 17.46% 562 12.76% 15986 21.86% 5 5.26% bl24-109-54.dsl.telepac.pt
4 363 3.79% 167 3.79% 2251 3.08% 2 2.11% bl23-72-28.dsl.telepac.pt
5 309 3.23% 94 2.13% 2183 2.99% 4 4.21% 89-180-29-54.net.novis.pt
6 214 2.24% 204 4.63% 2459 3.36% 2 2.11% 193.137.43.157
7 211 2.21% 166 3.77% 2906 3.97% 4 4.21% dial-b1-236-27.telepac.pt
8 207 2.16% 36 0.82% 400 0.55% 1 1.05% 89.180.7.52
9 169 1.77% 169 3.84% 0 0.00% 0 0.00% 115.webhosting.ecommerce.com
10 163 1.70% 61 1.39% 1283 1.75% 1 1.05% bl16-12-55.dsl.telepac.pt
11 128 1.34% 127 2.88% 1878 2.57% 3 3.16% 194.136.126.98
12 103 1.08% 58 1.32% 441 0.60% 1 1.05% 195-23-41-131.static.net.novis.pt
13 80 0.84% 41 0.93% 639 0.87% 1 1.05% dhcp50.ff.uc.pt
14 76 0.79% 9 0.20% 220 0.30% 1 1.05% 89.180.64.99
15 32 0.33% 28 0.64% 358 0.49% 1 1.05% a95-94-32-40.cpe.netcabo.pt
16 31 0.32% 5 0.11% 134 0.18% 1 1.05% 89.180.72.245
17 29 0.30% 29 0.66% 359 0.49% 1 1.05% bl7-247-234.dsl.telepac.pt
18 28 0.29% 5 0.11% 176 0.24% 1 1.05% 82.203.205.227
19 28 0.29% 1 0.02% 48 0.07% 1 1.05% bl16-15-20.dsl.telepac.pt
20 19 0.20% 19 0.43% 247 0.34% 1 1.05% 89.180.32.22
21 6 0.06% 0 0.00% 2 0.00% 6 6.32% 173.193.38.234-static.reverse.softlayer.com
22 5 0.05% 3 0.07% 33 0.04% 1 1.05% 92.250.47.21
23 5 0.05% 2 0.05% 2 0.00% 5 5.26% viscoelastic.hewilllovethat.com
24 4 0.04% 1 0.02% 1 0.00% 0 0.00% 89.180.10.9
25 3 0.03% 3 0.07% 33 0.04% 1 1.05% 160.157.108.93.rev.vodafone.pt
26 3 0.03% 3 0.07% 33 0.04% 1 1.05% 194.210.255.207
27 3 0.03% 0 0.00% 0 0.00% 0 0.00% 89.180.47.81
28 3 0.03% 3 0.07% 33 0.04% 1 1.05% bl16-194-75.dsl.telepac.pt
29 2 0.02% 1 0.02% 2 0.00% 1 1.05% 1-163-199-19.dynamic.hinet.net
30 2 0.02% 1 0.02% 2 0.00% 1 1.05% 111-241-46-212.dynamic.hinet.net

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3770 39.41% 1698 38.56% 26648 36.43% 6 6.32% bl16-5-151.dsl.telepac.pt
2 1670 17.46% 562 12.76% 15986 21.86% 5 5.26% bl24-109-54.dsl.telepac.pt
3 1844 19.27% 891 20.24% 14216 19.44% 3 3.16% bl21-183-167.dsl.telepac.pt
4 211 2.21% 166 3.77% 2906 3.97% 4 4.21% dial-b1-236-27.telepac.pt
5 214 2.24% 204 4.63% 2459 3.36% 2 2.11% 193.137.43.157
6 363 3.79% 167 3.79% 2251 3.08% 2 2.11% bl23-72-28.dsl.telepac.pt
7 309 3.23% 94 2.13% 2183 2.99% 4 4.21% 89-180-29-54.net.novis.pt
8 128 1.34% 127 2.88% 1878 2.57% 3 3.16% 194.136.126.98
9 163 1.70% 61 1.39% 1283 1.75% 1 1.05% bl16-12-55.dsl.telepac.pt
10 80 0.84% 41 0.93% 639 0.87% 1 1.05% dhcp50.ff.uc.pt

Top 4 of 65 Total Referrers
# Hits Referrer
1 425 4.44% - (Direct Request)
2 33 0.34% http://localhost/wordpress/
3 22 0.23% http://127.0.0.1/wordpress/
4 12 0.13% http://74.91.157.115/

Top 15 of 42 Total User Agents
# Hits User Agent
1 7815 81.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1566.2 Safari/537.36
2 649 6.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
3 166 1.74% WordPress/3.6.1; http://spfito.pt/wordpress
4 142 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5)
5 110 1.15% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
6 103 1.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3
7 101 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
8 80 0.84% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
9 72 0.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 48 0.50% Mozilla/5.0 (Windows NT 5.2; rv:16.0) Gecko/20100101 Firefox/16.0
11 43 0.45% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; MASMJS)
12 42 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
13 32 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
14 29 0.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
15 23 0.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0

Usage by Country for October 2013

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 8608 89.98% 3802 86.35% 67383 92.12% Portugal
2 732 7.65% 419 9.52% 5596 7.65% Unresolved/Unknown
3 197 2.06% 183 4.16% 136 0.19% Commercial (com)
4 22 0.23% 4 0.09% 19 0.03% Network (net)
5 2 0.02% 2 0.05% 4 0.00% Germany
6 2 0.02% 0 0.00% 1 0.00% Malaysia
7 2 0.02% 1 0.02% 2 0.00% Seychelles
8 2 0.02% 0 0.00% 1 0.00% Tanzania


Generated by Webalizer Version 2.20